The 52 Division Bill Harper Memorial Run

2008 Individual Results

Women Runners 19 and Under
 
Men Runners 19 and Under
Name Finish Overall Time   Name Finish Overall Time
Shannon Goulden 1 28 24.03   Chad Decosta 1 16 22.35
Jessica Ventrella 2 50 26.43   Marcus Bernard 2 25 23.11
Lili Vahamaki 3 55 27.13   Philip Nicoletti 3 36 24.56
Katelynn Cannon 4 68 29.24   Ben Tremblay 4 52 26.48
Nina Vahamaki 5 84 31.46   Joey Ventrella 5 93 33.02
Jordan Tremblay 6 104 34.12   Erik Weinhart 6 121 36.27
          Deven Bernard 7 127 38.05
 
Women Runners 20-29
 
Men Runners 20-29
Name Finish Overall Time   Name Finish Overall Time
Erin Keay 1 47 26.32   Nelson Blake 1 1 19.22
Sheri Wilford 2 65 29.11   Matthew Stevens 2 2 19.42
Ria Dimitrakopoulos 3 76 30.31   Vincent DuJohn 3 3 20.21
Bhairavi Jeganathan 4 77 30.42   Richard Yan 4 57 27.15
Heather Chan 5 88 32.05   Cameron Crockatt 5 59 27.27
Andrea Redmond 6 94 33.17   Derek Chow 6 82 31.15
Kara Parent 7 97 33.31   Robert Pereira 7 111 35.02
Jennifer Zok 8 99 33.49   Raymond Tam 8 117 35.56
Sanaa Variava 9 105 34.17   Graham Anderson 9 140 41.09
Jocelyn Anderson 10 110 35.01          
Patsy Chung 11 124 37.23          
Shanthela Easwarakumar 12 129 38.50          
Jennifer Chen 13 133 39.17          
Anna Lyn 14 135 39.24          
Elizabeth McKechnie 15 142 41.11          
 
Women Runners 30-39
 
Men Runners 30-39
Name Finish Overall Time   Name Finish Overall Time
Sarah Hardy 1 15 22.19   John Stockfish 1 4 20.26
Ellen Trinh 2 22 23.04   Tim Sutherland 2 5 20.41
Simone Lumsden 3 23 23.06   Michael Karczynski 3 8 21.09
Nicole Walker 4 49 26.34   Anthony McCoubrey 4 9 21.14
Ching-Mei Chan 5 51 26.47   Johnathon Petruk 5 10 21.59
Tara McLaughlin 6 63 28.44   Alan Khan 6 13 22.06
Kelly Smith 7 67 29.23   Rob Zuker 7 14 22.12
Edam Akan 8 72 29.55   Gemini Waghmare 8 19 22.49
Hannah Salgado 9 79 30.50   Felix Wu 9 20 22.52
Dawn Griffith 10 90 32.21   Rafael Padiha 10 21 22.58
Louise Martinheira 11 92 32.52   Steve Sylvester 11 30 24.09
Anita Bidinosh 12 100 33.56   Steven Damille 12 31 24.14
Krista Randle 13 103 34.10   Gideon Levinsonn 13 32 24.19
Cherish De Moura 14 107 34.22   Toney Williams 14 35 24.43
Jennifer Brady 15 115 35.19   Marshall Naim 15 44 26.17
Beatriz Gonzalez-Bernard 16 128 38.49   Daniel Bucko 16 46 26.28
Connie Wong 17 134 39.18   Mike Lush 17 53 26.52
Michele Hamel 18 137 39.34   Philip Beck 18 58 27.18
Heather Parkes 19 139 40.02   Rodney Chan 19 60 27.55
          Martin Weiler 20 61 27.58
          Mario Morin 21 62 28.14
          Enzo Novello 22 70 29.28
          Pable Boeth 23 71 29.42
          Graham Tate 24 78 30.47
          Anky Luong 25 89 32.06
          Ben Chabvonga 26 98 33.33
          Manuel Vera 27 116 35.35
          Marco Garcia 28 120 36.14
          Darren Coleman 29 136 39.33
 
Women Runners 40-49
 
Men Runners 40-49
Name Finish Overall Time   Name Finish Overall Time
Helen Tremblay 1 7 20.44   Herve Vincent 1 6 20.42
Sonia Voltan 2 26 23.42   Vinton Barrett 2 12 22.03
Jannette Spring 3 38 25.08   Mark Decosta 3 17 22.37
Sue Brock 4 42 25.58   Mark Tremblay 4 18 22.38
Victoria Ahearn 5 45 26.18   Philip Boston 5 33 24.20
Heidi Stubbings 6 56 27.14   Richard Stubbings 6 37 25.06
Claudia Linog-Diaz 7 66 29.22   John Ceaser 7 39 25.12
Cathy Ongaro 8 80 31.09   Roderick Bremmer 8 41 25.49
Angela Vahamaki 9 85 31.47   Mark Greenfield 9 43 26.09
Sandra Chong 10 96 33.30   Stephen Pepper 10 48 26.33
Carole Bonnici 11 108 34.43   Mark Vahamaki 11 64 28.48
Kim Badiwsky 12 109 35.00   Michael Cannon 12 69 29.23
Mary-Leigh Mark 13 112 35.03   Darren Cox 13 73 29.56
Susan Pepper 14 119 36.07   Mike Pootmans 14 81 31.10
Lelieth Barrett 15 126 38.01   Paul Nicoletti 15 87 31.59
Graziella Priolo 16 131 39.03   Michael O'Shea 16 101 33.57
Cathie Bura 17 138 39.55          
 
Women Runners 50+
 
Men Runners 50+
Name Finish Overall Time   Name Finish Overall Time
Sharon Bridge 1 86 31.49   Daryll Davies 1 11 22.02
Anne Neeson 2 91 32.43   Hans Tim 2 24 23.08
Dorinda Duhasky 3 102 34.09   Frank Troiano 3 29 24.08
Niki Dimitrakopoulos 4 106 34.21   Eric Lemke 4 34 24.44
Virginia Anderson 5 114 35.18   Eliade Fratila 5 40 25.44
Cathy Andrew 6 130 38.52   Bruce Smith 6 74 30.05
Lilia Espinoza 7 132 39.15   Rui Chong 7 75 30.11
Mary McLaughlin 8 141 41.10   Mario Misasi 8 83 31.45
          Robert Anderson 9 113 35.09


2008 Team Results

Finish 1
 
Finish 2
Team Name: Customer Operations
 
Team Name: Running Doemons
Member Name Overall Time   Member Name Overall Time
Herve Vincent 6 20.47   Jonathan Petruk 10 21.59
Raphael Padiha 21 22.58   Felix Wu 20 22.52
Ellen Trinh 22 23.04   Richard Yan 51 27.15
Mike Lush 53 26.52   Cameron Crocket 59 22.27

Event Information

When: Sunday, August 24th, 2008

Where: The Centre Island Ferry departs the city at 8:00am and every 15 minutes afterward

Time: 10:00am sharp!

Cost: $10.00 which includes a light lunch