The 52 Division Bill Harper Memorial Run

2009 Individual Results*

Women - 19 & Under Men - 19 & Under
Name Place Overall Time
shannon goulden 1 14 22m:16s
Chris Gozdzialski 2 17 23m:35s
Jona Malile 3 27 25m:21s
Lea Gozdzialski 4 33 26m:29s
Jessica Ventrella 5 38 26m:59s
Anu Bhagat 6 49 28m:08s
Sherona Goulden 7 61 29m:44s
Christine McAllan 8 77 32m:13s
Carley Thompson 9 87 34m:42s
Jordan Tremblay 10 91 35m:21s
Alma Malile 11 92 35m:27s
Lauren Bullock 12 110 47m:47s
Vanessa Bullock 13 111 47m:50s
Sydney Learoyd 14 112 50m:14s
Name Place Overall Time
Vineet Sharma 1 9 20m:44s
Joey Ventrella 2 58 29m:27s
Liam Haughey 3 85 34m:29s
Aidan Haughey 4 86 34m:38s
Women - 20-29 Men - 20-29
Name Place Overall Time
Emily Rush 1 24 25m:01s
Ruth Milkereit 2 28 25m:39s
Sarah Hornby 3 29 25m:44s
Cindy Angelini 4 31 26m:12s
Erin Kelly 5 36 26m:51s
Caitlin Wretham 6 41 27m:13s
Jennifer Cash 7 44 27m:33s
Rina Bhagat 8 52 28m:49s
Linda McAllan 9 67 30m:49s
alison kay 10 73 31m:44s
Katy Garner 11 79 32m:22s
Michelle Thompson 12 95 36m:14s
Jue Li 13 97 36m:51s
Mariana Rogalo 14 99 38m:34s
Diane Ioannou 15 108 47m:31s
Erin Cannon 16 118 61m:05s
Name Place Overall Time
Riyaad Ali 1 3 19m:02s
Peter Dornan 2 8 20m:35s
Matthew Stevens 3 10 20m:55s
Stephen Gaessler 4 11 21m:06s
Jack Liu 5 15 23m:08s
Shane Viccary 6 34 26m:35s
Jason Wilman 7 35 26m:37s
Ryan Schlaich 8 39 27m:04s
Peter Dafos 9 50 28m:14s
Devin Butt 10 59 29m:38s
Joey Balsano 11 68 30m:53s
Tom Papuckoski 12 76 32m:05s
Women - 30-39 Men - 30-39
Name Place Overall Time
Mary MacNaughton 1 13 21m:24s
Sharon Ferreira 2 19 24m:06s
Susan Hrchak 3 21 24m:33s
Hannah Salgado-Sylvester 4 54 29m:03s
Cynthia Kontra 5 56 29m:13s
Nicole Walker 6 60 29m:40s
Anita Kover 7 62 29m:52s
Frances Ronchin 8 72 31m:39s
Michele Hamel 9 74 31m:56s
Dagmara Gwozdz 10 80 32m:27s
Wendy Learoyd 11 81 32m:34s
Simone Davidek 12 83 33m:01s
Dhonna Espinoza 13 89 35m:06s
sonia dzura 14 90 35m:10s
Olufunso Oluwole 15 101 40m:15s
Nyasha Bunhu 16 102 40m:19s
Renee Viccary 17 105 45m:01s
Denice Haughey 18 107 46m:01s
Lisa Sutherland 19 109 47m:36s
Diana Rubinoff 20 113 52m:18s
Name Place Overall Time
Andrew Taylor 1 1 17m:43s
Steven Gibbens 2 2 18m:19s
Levi Nicolson 3 5 19m:40s
Kevin Schilz 4 6 19m:43s
John Stockfish 5 7 19m:59s
Felix Wu 6 16 23m:20s
Steve Sylvester 7 20 24m:10s
Ian Wang 8 22 24m:37s
Tim Haritun 9 30 26m:03s
Paul Ioannou 10 32 26m:20s
Jack Lee 11 42 27m:22s
Robert Pedersen 12 45 27m:47s
Martin Weiler 13 53 28m:57s
Olen Cannon 14 55 29m:08s
Jason Peetsma 15 57 29m:15s
Cameron MacLeod 16 69 30m:58s
Don White 17 78 32m:18s
Ming Wang 18 82 32m:42s
Chien-Lin Yu 19 98 36m:58s
Ian Rubinoff 20 114 52m:23s
Women - 40-49 Men - 40-49
Name Place Overall Time
Sonia Voltan 1 26 25m:19s
Heidi Stubbings 2 48 28m:04s
Pam Rosehani 3 51 28m:28s
Marilyn White 4 75 31m:58s
Anne Marie Learoyd 5 88 35m:00s
Dawna Thompson 6 96 36m:19s
Rebecca Maleckar 7 103 40m:26s
Arsenia Bullock 8 106 45m:51s
Amrit Goulden 9 115 52m:38s
Raman Grewal 10 116 60m:49s
Wilma Cannon 11 117 60m:51s
Debbie Federico 12 121 62m:01s
Name Place Overall Time
Mark Hamel 1 4 19m:29s
JC Santa Teresa 2 12 21m:13s
Bert Burkholder 3 43 27m:27s
Kang-Ling Wei 4 47 27m:58s
Peter Koutsouvasilis 5 64 30m:15s
Roberto Delia 6 66 30m:36s
Bruce Bullock 7 71 31m:36s
Gordon Jones 8 84 34m:08s
Women - 50 & Over Men - 50 & Over
Name Place Overall Time
Janet Linton 1 63 30m:01s
Dale Viccary 2 65 30m:29s
Cathy Barbetta 3 94 35m:39s
Cathy Andrew 4 100 38m:41s
Mary McLaughlin 5 104 44m:10s
Christine Barbetta 6 119 61m:20s
Judy Sandford 7 120 61m:59s
Name Place Overall
Niels Sondergaard 1 18 23m:42s
Mark Greenfield 2 23 24m:57s
Frank Troiano 3 25 25m:05s
Peter Watson 4 37 26m:51s
Andre Wattie 5 40 27m:09s
Eliade Fratila 6 46 27m:51s
Chris Gianni 7 70 31m:09s
Wilbert Headley 8 93 35m:30s
Ali Kashfi 9 122 62m:11s


* Our new timing system inadvertantly dropped the final times for a limited number of runners. Please accept our apologies if your time is not listed above.

Event Information

When: Sunday, August 23rd, 2009

Where: The Centre Island Ferry departs the city a

Time: 10:00am sharp!

Cost: $10.00 which includes a light lunch